Product

High Frequency Transformers
High Frequency Transformer

EE

EE Type High Frequency Transformers

Features
G-CHEN Enterprise Co., Ltd. is a professional Transformers Manufacturer, providing EE Type High Frequency Transformers with unique and stylish design.

  • EE transformers have a good magnetic, low consume, get high function frequency, and high counteract for the obstruction.
  • High power Frequency (20~500KHz)
  • High Power Output (1000W)
  • Good Heat Balance
  • Customized specifications are welcome. Small, medium and high quantity is available.
  • Switching power output and smoothing circuits.
  • Used as choke coil for high frequency SMPs.
  • Countermeasure against spike ripples.
Note: Power and external dimensions of,the transformer may be designed to customers requirements
View More Details
EE Type (861 KB)
Description
Characteristics & Application Rang
EE Series feature wide rang of application, high operating frequency, wide rang of working voltage and high output power. EE series can be seen to be used in switching supplies, computers, ballasts and household electrical appliance.

Main Transformer, Driver Transformer, Auxiliary Transformer in the swiching power supplies Widely used in computer, UPS, monitor, cotor TV and different kinds of electronic devices etc
Specification
Part No. & Dimensions Line
PART NO. TYPE TERMINAL
PINS
Dimensions in mm (inches)
A B C ± 0.5 D ± 0.5 E ± 0.5 F
EE-8.3 V 6 8.0 8.0 6.0 4 2.5 8.3
EE-10 V 8 11.5 10.2 8.0 4 2.5 10.2
EE-10-1 H 8 10.0 12.5 10.5 4 2.5 10.4
EE-13 V 10 12.0 12.5 8.5 4 2.5 13.0
EE-13-1 H 8 12.8 12.4 10.0 4 2.5 13.0
EE-16 H 10 13.5 15.0 12.5 4 2.5 16.0
EE-16-1 V 6 14.8 13.3 9.0 4 3.0 16.0
EE-16-2 V 10 15.4 13.0 10.5 4 3.2 17.1
EE-16-3 H 8 14.8 13.7 11.0 4 3.0 16.0
EEL-16 V 10 28.5 16.0 12.3 4 4.3 21.9
EE-19 H 10 13.5 17.3 12.5 4 3.0 19.0
EE-19-1 V 8 17.6 16.0 10.0 4 5.0 19.0
EE-19-2 V 10 17.2 16.2 13.0 4 3.9 20.0
EEL-19 V 10 31.5 16.0 10.5 4 4.0 21.1
EEL-19-1 H 10 15.6 30.0 24.1 4 3.5 21.0
EE-25-1 V 6 20.0 18.2 12.5 4 5.3 25.2
EE-25-2 V 8 21.7 17.5 12.6 4 5.0 25.2
EE-25-3 H 10 22.2 25.0 15.4 4 5.0 26.1
EEL-25 V 8 35.5 17.5 12.5 4 5.0 25.2
EE-30 H 10 21.0 29.2 25.2 4 5.0 30.0
EE-40 H 14 27.6 30.5 25.8 4 5.0 40.0
EE-42/15-1 H 12 33.8 44.0 35.5 4 5.0 42.0
EE-42/15-2 H 16 41.3 48.0 37.7 4 5.0 42.0
EE-42/15-3 V 18 48.7 32.0 27.5 4 5.0 45.0
EE-42/20-1 V 12 45.0 39.8 32.5 4 5.0 42.0
EE-42/20-2 H 16 44.2 50.0 37.8 4 5.0 42.2
EE-42/20-3 V 18 44.1 37.0 27.3 4 5.0 45.3
EE-55 H 20 50.0 50.0 45.5 4 5.0 55.0
EE-65 H 16 55.2 51.8 45.0 4 5.0 65.0
Design As Customer's Requested Specifications
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
Loading...