Product

Toroidal Inductor Iron Powder Toroid Choke Coil
GRT type Iron Powder Toroidal Choke Coil

GRT Type

Iron Powder Toroidal Choke Coil

Features
We specialize in manufacturing Iron Powder Toroid Choke Coil, featuring its high quality and competitive price.

  • The GRT series coils are made from iron power provide high performance, compact size, and low cost. High current. Lowest EMI
  • These products have high saturation magnetic-flux density and excellent DC superposition characteristics.
  • Theses products have low leakage and acoustic noise is minimal
There are different kinds of Toroidal Choke CoilWhen you are looking for the right Toroidal Choke, please kindly let us know the request characteristic, include dimension, DCR, saturate current...etc. We will provide most suitable toroidal inductor to you in the shortest time.

G-CHEN also provide Iron Powder Toroidal Choke Coil samples for customer evaluation.
View More Details
Description
Product Identification
GRT
1
5052
2
1R0
3 
M
4
U
5
  1. Product Type Code
  2. Core Dimension
  3. Inductance Code
  4. Inductance Tolerance (K:±10%,M:±20%,N:±30%)
  5. Ul Tube
Product Series
Type Dimensions (mm)
GRT-5026 (1μH~10μH)
GRT-5026B (1μH~10μH)
GRT-5052 (1μH~10μH)
GRT-5052B (1μH~10μH)
GRT-5018 (1μH~10μH)
GRT-5018B (1μH~10μH)
GRT-6052 (1μH~10μH)
GRT-6018B (1μH~10μH)
Video
Specification
Part NO. Inductance
L(μH)
DC Resistance (Ω) Max.
5026 5026B 5052 5052B 5018 5018B 6052 6018B
1R0M 1.0 6.0 5.0 6.0 5.0 6.0 5.0 4.0 4.0
1R2M 1.2 6.0 5.0 6.0 5.0 6.0 5.0 4.0 4.0
1R5M 1.5 6.0 6.0 6.0 6.0 6.0 6.0 4.0 4.0
1R8M 1.8 7.0 6.0 7.0 6.0 7.0 6.0 4.0 4.0
2R0M 2.0 7.0 6.0 7.0 6.0 7.0 6.0 4.0 4.0
2R2M 2.2 7.0 7.0 7.0 7.0 7.0 7.0 4.0 4.0
2R5M 2.5 8.0 7.0 8.0 7.0 8.0 7.0 5.0 5.0
2R7M 2.7 8.0 7.0 8.0 7.0 8.0 7.0 5.0 5.0
3R0M 3.0 8.0 7.0 8.0 7.0 8.0 7.0 5.0 5.0
3R3M 3.3 8.0 7.0 8.0 7.0 8.0 7.0 5.0 5.0
3R5M 3.5 9.0 8.0 9.0 8.0 9.0 8.0 5.0 5.0
3R9M 3.9 9.0 8.0 9.0 8.0 9.0 8.0 5.0 5.0
4R0M 4.0 9.0 9.0 9.0 8.0 9.0 8.0 5.0 5.0
4R5M 4.5 9.0 9.0 9.0 9.0 9.0 9.0 5.0 5.0
4R7M 4.7 10.0 9.0 10.0 9.0 10.0 9.0 6.0 6.0
5R0M 5.0 10.0 9.0 10.0 9.0 10.0 9.0 6.0 6.0
5R5M 5.5 10.0 9.0 10.0 9.0 10.0 9.0 6.0 6.0
6R0M 6.0 10.0 9.0 10.0 9.0 10.0 9.0 6.0 6.0
6R5M 6.5 11.0 9.0 11.0 9.0 11.0 9.0 6.0 6.0
7R0M 7.0 11.0 10.0 11.0 10.0 11.0 10.0 6.0 6.0
7R5M 7.5 12.0 10.0 11.0 10.0 11.0 10.0 6.0 6.0
8R0M 8.0 12.0 10.0 12.0 10.0 12.0 10.0 7.0 7.0
8R5M 8.5 12.0 11.0 12.0 11.0 12.0 11.0 7.0 7.0
9R0M 9.0 12.0 11.0 12.0 11.0 12.0 11.0 7.0 7.0
9R5M 9.5 12.0 12.0 12.0 12.0 12.0 12.0 7.0 7.0
100M 10 12.0 12.0 12.0 12.0 12.0 12.0 7.0 7.0
Part NO. Inductance
L(μH)
Permissible DC Current(A) Max.
/L(μH)Min, when current applied
5026 5026B 5052 5052B 5018 5018B 6052 6018B
1R0M 1.0 15/0.8 15/0.8 15/0.8 15/0.8 15/0.8 15/0.8 20/0.8 20/0.8
1R2M 1.2 15/1.0 15/1.0 15/1.0 15/1.0 15/1.0 15/1.0 20/1.0 20/1.0
1R5M 1.5 12/1.2 15/1.2 12/1.2 15/1.2 12/1.2 15/1.2 15/1.5 15/1.5
1R8M 1.8 12/1.5 12/1.5 12/1.5 12/1.5 12/1.5 12/1.5 15/1.6 15/1.6
2R0M 2.0 11/1.6 12/1.6 11/1.6 12/1.6 12/1.6 12/1.6 15/1.7 15/1.7
2R2M 2.2 11/1.7 12/1.7 11/1.7 12/1.7 12/1.7 12/1.7 15/2.0 15/2.0
2R5M 2.5 10/2.0 10/2.0 10/2.0 10/2.0 10/2.0 10/2.0 12/2.2 12/2.2
2R7M 2.7 10/2.2 10/2.2 10/2.2 10/2.2 10/2.2 10/2.2 12/2.4 12/2.4
3R0M 3.0 9/2.4 10/2.4 9/2.4 10/2.4 10/2.4 10/2.4 12/2.7 12/2.7
3R3M 3.3 9/2.7 9/2.7 9/2.7 9/2.7 9/2.7 9/2.7 12/2.8 12/2.8
3R5M 3.5 8/.28 9/2.8 8/.28 9/2.8 9/2.8 9/2.8 10/3.0 10/3.0
3R9M 3.9 8/3.0 9/3.3 8/3.0 9/3.3 9/3.3 9/3.3 10/3.2 10/3.2
4R0M 4.0 7/3.2 8/3.2 7/3.2 8/3.2 8/3.2 8/3.2 10/3.6 10/3.6
4R5M 4.5 7/3.6 8/3.6 7/3.6 8/3.6 8/3.6 8/3.6 9/3.8 9/3.8
4R7M 4.7 6/3.8 8/3.8 6/3.8 8/3.8 8/3.8 8/3.8 9/4.0 9/4.0
5R0M 5.0 6/4.0 7/4.0 6/4.0 7/4.0 7/4.0 7/4.0 8/4.4 8/4.4
5R5M 5.5 5/4.4 7/4.4 5/4.4 7/4.4 7/4.4 7/4.4 8/4.8 8/4.8
6R0M 6.0 5/4.8 7/4.8 5/4.8 7/4.8 7/4.8 7/4.8 8/5.2 8/5.2
6R5M 6.5 5/5.5 6/5.2 5/5.5 6/5.2 6/5.2 6/5.2 7/5.6 7/5.6
7R0M 7.0 4/5.6 6/5.6 4/5.6 6/5.6 6/5.6 6/5.6 7/6.1 7/6.1
7R5M 7.5 4/6.1 5/6.1 4/6.1 5/6.1 5/6.1 5/6.1 7/6.4 7/6.4
8R0M 8.0 3/4.4 5/6.4 3/4.4 5/6.4 5/6.4 5/6.4 7/6.8 7/6.8
8R5M 8.5 3/6.8 4/6.8 3/6.8 4/6.8 4/6.8 4/6.8 6/7.2 6/7.2
9R0M 9.0 3/7.2 4/7.2 3/7.2 4/7.2 4/7.2 4/7.2 6/7.2 6/7.2
9R5M 9.5 2/7.6 3/7.6 2/7.6 3/7.6 3/7.6 3/7.6 6/7.6 6/7.6
100M 10 2/8.0 3/8.0 2/8.0 3/8.0 3/8.0 3/8.0 6/8.0 6/8.0
  • Measuring freqrency of inductance
    • GRT 5026 Series: 1KHz
    • GRT 5052/6052 Series: 100KHz
    • GRT 5018/6018 Series: 300KHz
  • All specifications are subject to change wighout notice.
  • special specifications are available upon request.
Applications
  • Choke coil for smoothing circuit of the switch power supply.
  • Choke coil for active filter
  • Power lines filter for EMC application
  • Copying Machine , Display Monitor , ADSL Modem ,TV , Video Camera , Air Conditioner , Refrigerator ,Gaming Machine , Microwave Oven , Car Electronics ,Laundry Machine , Power supply applications
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
Loading...