Product

SMD Power Inductor
POWER INDUCTOR

GSB TYPE

SMD POWER INDUCTOR

Features
  • Low profile very effective in space-conscious application.
  • High energy storage and very low resistance
  • Supper low resistance with high current rating.
  • Open magnetic circuit construction
  • Compact and thin.
View More Details
Description
Product Identification
GSB603
1
1RO
2
M
3
  1. Product Type Code And Size Code
  2. Inductance Code
  3. Inductance Tolerance (K±10%, L±15%, M±20%, N±30%)
Specification
Part NO. Inductance
L(μH)
RDC(Ω) Max.
GSB
0603 1303 1305 1311 1807
1R0 1.0 0.05 0.009 0.09   0.011
1R5 1.5 0.05 0.010 0.010
2R2 2.2 0.07 0.012 0.012   0.014
3R3 3.3 0.08 0.015 0.015 0.016
4R7 4.7 0.09 0.020 0.020
5R6 5.6   0.025 0.025   0.022
6R8 6.8 0.13 0.027 0.027  
100 10 0.16 0.038 0.038 0.033 0.032
150 15 0.23 0.050 0.050 0.042 0.036
220 22 0.37 0.085 0.085 0.054 0.047
330 33 0.51 0.100 0.100 0.080 0.066
470 47 0.64 0.140 0.140 0.100 0.087
680 68 0.86 0.200 0.200 0.170 0.130
101 100 1.27 0.280 0.280 0.220 0.190
151 150 2.00 0.400 0.400 0.340 0.250
221 220 3.11 0.610 0.610 0.440 0.380
331 330 3.80 1.020 1.020 0.700 0.560
471 470 5.06 1.400 1.400 0.950 0.850
681 680 9.20 2.020 2.020 1.200 1.200
102 1000 13.8 3.000 3.000 2.000 1.800
Tolerance: K±10%, L±15%, M±20%, N±30%

Part NO. Inductance
L(μH)
IDC(A) Max.
GSB
0603 1303 1305 1311 1807
1R0 1.0 2.90   9.00   20.00
1R5 1.5 2.60 3.80 8.00    
2R2 2.2 2.30   7.00   16.00
3R3 3.3 2.00 2.70 6.40   14.00
4R7 4.7 1.50   5.40    
5R6 5.6     5.00   12.00
6R8 6.8 1.20   4.60    
100 10 1.10 2.40 3.80 8.00 10.00
150 15 0.90 2.00 3.00 7.00 8.00
220 22 0.70 1.60 2.60 5.50 7.00
330 33 0.58 1.40 2.00 4.00 5..50
470 47 0.50 1.00 1.60 3.80 4.50
680 68 0.40 0.90 1.40 3.00 3.50
101 100 0.31 0.70 1.20 2.50 3.00
151 150 0.27 0.60 1.00 2.00 2.60
221 220 0.22 0.50 0.70 1.60 2.40
331 330 0.18 0.40 0.60 1.20 1.90
471 470 0.16 0.30 0.50 1.00 1.40
681 680 0.14 0.20 0.40 1.00 1.20
102 1000 0.10 0.10 0.30 0.80 1.00
Tolerance: K±10%, L±15%, M±20%, N±30%
Mechanical Drawing
SHAPES & DIMENSION

GSB0603 SERIES

GSB13XX SERIES

ANB1807 SERIES

Dimension in mm
Part No. A B B2 C D E F G H I
GSB0603 6.6Max 4.45Max 2.34 2.92Max 0.76 1.27 4.83 4.57 1.14 3.05
GSB1303 13.0Max 9.4Max - 3.2Max 2.54 2.54 8.0 7.37 3.0 2.79
GSB1305 13.0Max 9.4Max - 5.5Max 2.54 2.54 8.0 7.37 3.0 2.79
GSB1311 13.0Max 9.4Max - 11.5Max 2.54 2.54 8.0 7.37 3.0 2.79
GSB1807 18.8Max 15.5Max - 7.5Max 2.54 2.54 13.5 12.45 3.0 2.79
Applications
  • Excellent as DC to DC converter used in Notebook computer
  • Battery power equipment
  • Step-up and Step-down converters
  • Digital camera scanner, CD-ROM & DVD
  • Mobile phone
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
Loading...