Product

SMD Power Inductor
SMD POWER INDUCTOR

GSB-C TYPE

SMD POWER INDUCTOR

Features
  • Low profile and shielded very effective in space-conscious applications
  • Maximum power density.
  • Miniature surface mount design.
  • Open magnetic circuit construction
  • Compact and thin.
View More Details
Description
Product Identification
GSB0603-C
1
1RO
2
M
3
  1. Product Type Code And Size Code
  2. Inductance Code
  3. Inductance Tolerance (K±10%, L±15%, M±20%, N±30%)
Specification
Part NO. Inductance
L(μH)
RDC(Ω) Max.
GSB
Rated DC Current(A) Max.
GSB
0603C 1305C 1807C 0603C 1305C 1807C
1R0 1.0 0.052 0.021   3.00  5.00  
1R5 1.5 0.059 0.022   2.80 4.50
2R2 2.2 0.065 0.032   1.80 3.80  
3R3 3.3 0.072 0.039    1.60 3.30  
4R7 4.7 0.078 0.054   1.40 2.70
6R8 6.8 0.085 0.075   1.20 2.20  
100 10 0.098 0.101 0.040 1.00 2.00 3.90
150 15 0.117 0.150 0.048 0.80 1.50 3.40
220 22 0.221 0.207 0.059 0.70 1.30 3.10
330 33 0.247 0.334 0.075 0.60 1.10 2.80
470 47 0.349 0.472 0.097 0.50 0.80 2.40
680 68 0.552 0.715 0.138 0.40 0.70 2.00
101 100 0.785   0.207 0.30   1.70
151 150 1.180   0.293 0.26   1.30
221 220 1.640   0.470 0.22   1.10
331 330 2.470   0.780 0.20   0.86
471 470 3.700   1.080 0.19   0.73
681 680 5.700   1.400 0.18   0.64
102 1000 10.32   2.010 0.15   0.53
Mechanical Drawing
SHAPES & DIMENSION

GSB 0603C

GSB1305C

GSB1807C

Dimension in mm
TYPE A B C D E F G H I
GSB0603C 6.60Max. 4.50Max. 2.92Max. 0.76 1.27 4.83 4.57 3.05 1.14
GSB1305C 13.50Max. 9.50Max. 5.20Max. 2.54 2.54 8.00 7.37 3.0 2.79
GSB1807C 18.80Max. 15.50Max. 7.20Max. 2.54 2.54 13.5 12.45 3.0 2.79
PACKAGING REEL DIMENSION
Dimension in mm
Part No. TYPE A B C D PCS/REEL
GSB0603,0603C 12mm 330±2 75±1 13.5±1 2.4±0.5 2000
GSB1303 24mm 330±2 75±1 26±1 2.4±0.5 700
GSB1305, 1305C 24mm 330±2 75±1 26±1 2.4±0.5 700
GSB1311 24mm 330±2 75±1 26±1 2.4±0.5 225
GSB1807, 1807C 32mm 330±2 75±1 34±1 2.4±0.5 250
TAPE DIMENSION
Dimension in mm
Part No. AO BO KO P1 P2 U V E1 F W T
GSB0603,0603C 4.8 6.9 3.2 8 2 1.44 1.34 1.75 5.5 12 0.30
GSB1303 9.7 14.0 3.3 12 2 4.8 4.3 1.75 11.5 24 0.30
GSB1305,1305C 9.7 14.0 5.4 12 2 4.8 4.3 1.75 11.5 24 0.30
GSB1311 9.7 14.0 11.7 12 2 4.8 4.3 1.75 11.5 24 0.45
GSB1807,1807C 15.54 18.84 7.4 20 2 4.3 5.8 1.75 11.42 32 0.40
Applications
  • DC to DC converter
  • P.D.A
  • Flash memory
  • On board power supply
  • Communication products, VGA card.
  • Notebook PC
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
Loading...